Mortgage Valuation Fees
If you’re wondering how much our mortgage valuation fees are, the table below should give you an idea of what to expect.
Standard Mortgage Valuation Fees
Purchase Price/Estimated Value | Total Fee Payable * | Home Survey |
---|---|---|
up to £150,000 | £250 | £625 |
£150,001 -£200,000 | £285 | £675 |
£200,001 – £250,000 | £315 | £700 |
£250,001 – £300,000 | £370 | £700 |
£300,001 – £400,000 | £430 | £800 |
£400,001 – £500,000 | £490 | £800 |
£500,001 – £600,000 | £555 | £950 |
£600,001 – £700,000 | £610 | £1,100 |
£700,001 – £800,000 | £695 | £1,200 |
£800,001 – £900,000 | £760 | £1,350 |
£900,001 – £1,000,000 | £860 | £1,550 |
£1,000,001- £1,200,000 | £975 | By negotiation |
£1,200,001 – £1,400,000 | £1,145 | By negotiation |
£1,400,001- £1,600,000 | £1,305 | By negotiation |
£1,600,001 – £1,800,000 | £1,540 | By negotiation |
£1,800,001 – £2,000,000 | £1,820 | By negotiation |
Over £2,000,000 | By negotiation | By negotiation |
*Fee may differ if the property is in a remote location, ie the Scottish Isles. Please contact the Team for further details.
Redbook Reports MUFB Valuation
Purchase Price/Estimated Value | Total Fee Payable |
---|---|
up to £200,000 | £1,350 |
£200,001 – £250,000 | £1,415 |
£250,001 – £300,000 | £1,475 |
£300,001 – £400,000 | £1,565 |
£400,001 – £500,000 | £1,655 |
£500,001 – £600,000 | £1,775 |
£600,001 – £700,000 | £1,935 |
£700,001 – £800,000 | £2,100 |
£800,001 – £900,000 | £2,245 |
£900,001 – £1,000,000 | £2,415 |
£1,000,001 – £1,250,000 | £2,775 |
Fees for higher valuation propositions may be subject to negotiation | By negotiation |
Properties with an Annexe
Purchase Price/Estimated Value | Total Fee Payable |
---|---|
Up to £150,000 | £300 |
£150,001 – £200,000 | £330 |
£200,001-£250,000 | £375 |
£250,001 – £300,000 | £440 |
£300,001-400,000 | £520 |
£400,001 – £500,000 | £590 |
£501,000 – £600,000 | £670 |
£600,001-£700,000 | £735 |
£700,001 – £800,000 | £840 |
£800,001 – £900,000 | £915 |
£900,001 – £1,000,000 | £1,035 |
£1,000,001 – £1,200,000 | £1,175 |
£1,200,001 – £1,400,000 | £1,385 |
£1,400,001 – £1,600,000 | £1,580 |
£1,600,001 – £1,800,000 | £1,860 |
£1,800,001 – £2,000,000 | £2,220 |
Please contact the Mortgage Sales team to discuss your requirements by calling us on 01225 475730 or by email at mortgages@bibs.co.uk